Top 10 Data Packages for 23 Oct, 2025
Find all network top 10 Best hourly, daily, weekly, monthly & yearly Data packages list of Saudi Arab
Top 10 Data Packages (Day Validity)
Network | Title | Price | Validity | |
---|---|---|---|---|
View | STC Pre Paid Packages | Unlimited for 1 Day | SAR. 23 | 1 Day |
View | STC Pre Paid Packages | Unlimited for 2 Days | SAR. 40.25 | 2 Day |
View | Zain Pre Paid Packages | 30 GB Internet and 50 GB Social Media | SAR. 113.85 | 30 Day |
View | Mobily Pre Paid Packages | Prepaid 10GB Data | SAR. 114.25 | 30 Day |
View | STC Post Paid Packages | Quicknet 100 GB | SAR. 184 | 0 Day |
Top 10 Data Packages (Monthly Validity)
Network | Title | Price | Validity | |
---|---|---|---|---|
View | STC Post Paid Packages | Quicknet 150 GB | SAR. 95 | 1 Monthly |
View | STC Post Paid Packages | Quicknet 25 GB | SAR. 105 | 1 Monthly |
View | STC Post Paid Packages | Quicknet 50 GB | SAR. 115 | 1 Monthly |
View | STC Pre Paid Packages | 70 GB Data | SAR. 138 | 1 Monthly |
View | Mobily Pre Paid Packages | Prepaid 20GB | SAR. 160.25 | 1 Monthly |
View | Mobily Post Paid Packages | Postpaid 100 GB | SAR. 184 | 1 Monthly |
View | Mobily Pre Paid Packages | Prepaid 100GB - 30 Days | SAR. 189 | 1 Monthly |
View | Mobily Pre Paid Packages | Prepaid 10GB | SAR. 200 | 3 Monthly |
View | Zain Pre Paid Packages | 30 GB Internet and 30 GB Social Media | SAR. 201.25 | 3 Monthly |
View | Zain Pre Paid Packages | 75 GB Internet and 75 GB Social Media | SAR. 228.85 | 2 Monthly |
Top 10 Data Packages (Weekly Validity)
Network | Title | Price | Validity | |
---|---|---|---|---|
View | STC Pre Paid Packages | Unlimited for 1 Week | SAR. 97.75 | 1 Weekly |
View | STC Pre Paid Packages | Unlimited for 2 Weeks | SAR. 174.8 | 2 Weekly |
View | STC Pre Paid Packages | 20 GB Roaming | SAR. 287.5 | 1 Weekly |